HOUSEHOLD,

COLLECTIBLE & TOOL AUCTION

Tuesday, July 26, 2016 @ 4:00 p.m.
Yoder Auction Building, Frytown, IA
Located 9 miles SW of Iowa City on Hwy 1 then west 1 mile on 500th St to 2016
 
Scroll Down For Pictures

Furniture, Collectibles, 3 Hay Racks of Tools. Tools sell at approx 6:00 & furniture at 7:30 .

Yoder Auction Service
www.yoderauctionservice.com
Stan, Gentry & Vince Yoder 319-683-3600
Terms: cash or check w/ID        Lunch: Country Cookin’
Statements made day of sale take precedence over advertising.  Not responsible in case of accident or theft.

july 26 household 2 001.jpg (1938815 bytes)

july 26 household 2 002.jpg (1913317 bytes)

july 26 household 2 003.jpg (1744373 bytes)

july 26 household 2 004.jpg (1686411 bytes)

july 26 household 2 005.jpg (1754859 bytes)

july 26 household 2 006.jpg (1924839 bytes)

july 26 household 086.jpg (2503755 bytes)

july 26 household 087.jpg (2198143 bytes)

july 26 household 088.jpg (2219139 bytes)

july 26 household 089.jpg (2530989 bytes)

july 26 household 090.jpg (2493258 bytes)

july 26 household 091.jpg (2515620 bytes)

july 26 household 092.jpg (2532486 bytes)

july 26 household 093.jpg (2513689 bytes)

july 26 household 094.jpg (2423624 bytes)

july 26 household 095.jpg (2578189 bytes)

july 26 household 096.jpg (2332128 bytes)

july 26 household 097.jpg (2380616 bytes)

july 26 household 098.jpg (2585084 bytes)

july 26 household 099.jpg (2474956 bytes)

july 26 household 100.jpg (2491191 bytes)

july 26 household 101.jpg (2168321 bytes)

july 26 household 102.jpg (2187581 bytes)

july 26 household 103.jpg (2055352 bytes)

july 26 household 104.jpg (2146505 bytes)

july 26 household 105.jpg (2132592 bytes)

july 26 household 106.jpg (2215801 bytes)

july 26 household 107.jpg (2479003 bytes)

july 26 household 108.jpg (2525321 bytes)

july 26 household 109.jpg (2236178 bytes)

july 26 household 110.jpg (2482518 bytes)

july 26 household 111.jpg (2372244 bytes)

july 26 household 112.jpg (2186004 bytes)

july 26 household 113.jpg (2434686 bytes)

july 26 household 114.jpg (2446557 bytes)

july 26 household 075.jpg (2305240 bytes)

july 26 household 076.jpg (2081853 bytes)

july 26 household 077.jpg (2180107 bytes)

july 26 household 078.jpg (2331961 bytes)

july 26 household 079.jpg (2201658 bytes)

july 26 household 080.jpg (2252353 bytes)

july 26 household 081.jpg (2336748 bytes)

july 26 household 082.jpg (2256482 bytes)

july 26 household 083.jpg (2345724 bytes)

july 26 household 084.jpg (2218901 bytes)

july 26 household 001.jpg (2028887 bytes)

july 26 household 002.jpg (2254172 bytes)

july 26 household 003.jpg (2256382 bytes)

july 26 household 004.jpg (2068983 bytes)

july 26 household 063.jpg (2191126 bytes)

july 26 household 064.jpg (2569241 bytes)

july 26 household 065.jpg (2425878 bytes)

july 26 household 066.jpg (2068448 bytes)

july 26 household 067.jpg (1889707 bytes)

july 26 household 068.jpg (2146583 bytes)

july 26 household 069.jpg (2076960 bytes)

july 26 household 070.jpg (1946044 bytes)

july 26 household 071.jpg (2104307 bytes)

july 26 household 072.jpg (2209058 bytes)

july 26 household 073.jpg (1985591 bytes)

july 26 household 074.jpg (1461503 bytes)

july 26 household 085.jpg (2451013 bytes)

july 26 household 060.jpg (1724180 bytes)

 

july 26 household 2 007.jpg (2086733 bytes)

july 26 household 2 008.jpg (2135383 bytes)

july 26 household 005.jpg (2077071 bytes)

july 26 household 006.jpg (1977260 bytes)

july 26 household 007.jpg (1512049 bytes)

july 26 household 008.jpg (1988898 bytes)

july 26 household 009.jpg (1942998 bytes)

july 26 household 010.jpg (2247489 bytes)

july 26 household 011.jpg (2008353 bytes)

july 26 household 012.jpg (1679766 bytes)

july 26 household 013.jpg (1443496 bytes)

july 26 household 014.jpg (1692752 bytes)

july 26 household 015.jpg (1847199 bytes)

july 26 household 016.jpg (2126860 bytes)

july 26 household 017.jpg (2107684 bytes)

july 26 household 018.jpg (2359614 bytes)

july 26 household 019.jpg (1892894 bytes)

july 26 household 020.jpg (1709753 bytes)

july 26 household 021.jpg (2020879 bytes)

july 26 household 022.jpg (1793713 bytes)

july 26 household 023.jpg (1846088 bytes)

july 26 household 024.jpg (2007837 bytes)

july 26 household 025.jpg (1914282 bytes)

july 26 household 026.jpg (1827045 bytes)

july 26 household 027.jpg (2091297 bytes)

july 26 household 028.jpg (1889980 bytes)

july 26 household 029.jpg (2176526 bytes)

july 26 household 030.jpg (2685698 bytes)

july 26 household 031.jpg (2072820 bytes)

july 26 household 032.jpg (1853954 bytes)

july 26 household 033.jpg (2015218 bytes)

july 26 household 034.jpg (2160647 bytes)

july 26 household 035.jpg (1706799 bytes)

july 26 household 036.jpg (2032363 bytes)

july 26 household 037.jpg (511695 bytes)

july 26 household 038.jpg (2085693 bytes)

july 26 household 039.jpg (2350701 bytes)

july 26 household 040.jpg (2252173 bytes)

july 26 household 041.jpg (1795873 bytes)

july 26 household 042.jpg (1849800 bytes)

july 26 household 043.jpg (1658789 bytes)

july 26 household 044.jpg (2048424 bytes)

july 26 household 045.jpg (905368 bytes)

july 26 household 046.jpg (2287735 bytes)

july 26 household 047.jpg (1773903 bytes)

july 26 household 048.jpg (1624077 bytes)

july 26 household 049.jpg (1779823 bytes)

july 26 household 050.jpg (2032743 bytes)

july 26 household 051.jpg (1801059 bytes)

july 26 household 052.jpg (1754861 bytes)

july 26 household 053.jpg (2013258 bytes)

july 26 household 054.jpg (1889266 bytes)

july 26 household 055.jpg (1856568 bytes)

july 26 household 056.jpg (2229261 bytes)

july 26 household 057.jpg (2102123 bytes)

july 26 household 058.jpg (1639585 bytes)

july 26 household 059.jpg (2210451 bytes)

july 26 household 061.jpg (1965895 bytes)

july 26 household 062.jpg (2376631 bytes)

Upcoming Auctions