HOUSEHOLD,

COLLECTIBLE & TOOL AUCTION

Tuesday, May 31, 2016 @ 4:00 p.m.
Yoder Auction Building, Frytown, IA
Located 9 miles SW of Iowa City on Hwy 1 then west 1 mile on 500th St to 2016
 
Scroll Down For Pictures

Furniture, Household Items, Collectibles, Tools and much more. 

Tools will sell at approx 5:00 & furniture at 7:30 .

Yoder Auction Service
www.yoderauctionservice.com
Stan, Gentry & Vince Yoder 319-683-3600
Terms: cash or check w/ID        Lunch: Country Cookin’
Statements made day of sale take precedence over advertising.  Not responsible in case of accident or theft.

may 31 household 4 003.jpg (2126927 bytes)

 may 31 household 4 001.jpg (1959606 bytes)

may 31 household 4 002.jpg (1522859 bytes)

may 31 household 4 004.jpg (1869184 bytes)

may 31 household 001.jpg (2196254 bytes)

may 31 household 002.jpg (2050728 bytes)

may 31 household 003.jpg (1886274 bytes)

may 31 household 004.jpg (2174721 bytes)

may 31 household 005.jpg (1906883 bytes)

may 31 household 006.jpg (517242 bytes)

may 31 household 007.jpg (2177406 bytes)

may 31 household 008.jpg (1819961 bytes)

may 31 household 009.jpg (2309382 bytes)

may 31 household 010.jpg (2095805 bytes)

may 31 household 011.jpg (1862767 bytes)

may 31 household 012.jpg (2073702 bytes)

may 31 household 013.jpg (664874 bytes)

may 31 household 014.jpg (2259317 bytes)

may 31 household 015.jpg (2218396 bytes)

may 31 household 016.jpg (2365375 bytes)

may 31 household 017.jpg (1688677 bytes)

may 31 household 018.jpg (1921080 bytes)

may 31 household 019.jpg (2004386 bytes)

may 31 household 020.jpg (1757715 bytes)

may 31 household 021.jpg (1995638 bytes)

may 31 household 022.jpg (2037067 bytes)

may 31 household 023.jpg (2028387 bytes)

may 31 household 024.jpg (2083848 bytes)

may 31 household 025.jpg (1916541 bytes)

may 31 household 026.jpg (1826450 bytes)

may 31 household 027.jpg (464785 bytes)

may 31 household 028.jpg (1981534 bytes)

may 31 household 029.jpg (1690524 bytes)

may 31 household 030.jpg (1928114 bytes)

may 31 household 031.jpg (2702825 bytes)

may 31 household 032.jpg (1993090 bytes)

may 31 household 033.jpg (1968790 bytes)

may 31 household 034.jpg (682554 bytes)

may 31 household 035.jpg (1981734 bytes)

may 31 household 036.jpg (1955483 bytes)

may 31 household 037.jpg (1757262 bytes)

may 31 household 038.jpg (2171324 bytes)

may 31 household 039.jpg (2149606 bytes)

may 31 household 040.jpg (2462991 bytes)

may 31 household 041.jpg (640379 bytes)

may 31 household 042.jpg (1988220 bytes)

may 31 household 043.jpg (2206400 bytes)

may 31 household 3 001.jpg (1801498 bytes)

may 31 household 3 002.jpg (2005547 bytes)

may 31 household 3 003.jpg (2270543 bytes)

may 31 household 3 004.jpg (1991238 bytes)

may 31 household 3 005.jpg (2264942 bytes)

may 31 household 3 006.jpg (1970853 bytes)

may 31 household 3 007.jpg (2044016 bytes)

 

may 31 household 2 009.jpg (1893136 bytes)

may 31 household 2 001.jpg (1968353 bytes)

may 31 household 2 002.jpg (490450 bytes)

may 31 household 2 003.jpg (1835821 bytes)

may 31 household 2 004.jpg (1773397 bytes)

may 31 household 2 005.jpg (1585223 bytes)

may 31 household 2 006.jpg (1600075 bytes)

may 31 household 2 007.jpg (1967751 bytes)

may 31 household 2 008.jpg (1864399 bytes)

may 31 household 044.jpg (1802731 bytes)

may 31 household 045.jpg (1894565 bytes)

may 31 household 046.jpg (2125981 bytes)

may 31 household 047.jpg (2114117 bytes)

may 31 household 048.jpg (2182934 bytes)

may 31 household 049.jpg (1909000 bytes)

may 31 household 050.jpg (1853239 bytes)

may 31 household 051.jpg (1922747 bytes)

may 31 household 052.jpg (1742594 bytes)

may 31 household 053.jpg (2006908 bytes)

may 31 household 054.jpg (2316538 bytes)

may 31 household 055.jpg (566621 bytes)

may 31 household 056.jpg (2189998 bytes)

may 31 household 057.jpg (1708856 bytes)

may 31 household 058.jpg (2438245 bytes)

may 31 household 059.jpg (2023137 bytes)

may 31 household 062.jpg (1972058 bytes)

may 31 household 063.jpg (1903716 bytes)

may 31 household 064.jpg (2187754 bytes)

may 31 household 065.jpg (2029036 bytes)

may 31 household 066.jpg (1662493 bytes)

may 31 household 067.jpg (1655921 bytes)

may 31 household 068.jpg (1682720 bytes)

may 31 household 069.jpg (469691 bytes)

may 31 household 070.jpg (1610951 bytes)

may 31 household 071.jpg (1961823 bytes)

may 31 household 072.jpg (1909947 bytes)

may 31 household 073.jpg (2033723 bytes)

may 31 household 074.jpg (2220363 bytes)

may 31 household 075.jpg (2193495 bytes)

may 31 household 076.jpg (2192424 bytes)

may 31 household 077.jpg (2204004 bytes)

may 31 household 078.jpg (2330870 bytes)

may 31 household 079.jpg (2425709 bytes)

may 31 household 080.jpg (2305226 bytes)

may 31 household 081.jpg (2236973 bytes)

may 31 household 082.jpg (2373696 bytes)

may 31 household 083.jpg (2182987 bytes)

may 31 household 084.jpg (2435472 bytes)

may 31 household 085.jpg (2285649 bytes)

may 31 household 086.jpg (2184193 bytes)

Upcoming Auctions