Produce Results & Quantities
Produce available is estimated off quantity from previous sale

PRODUCE RESULTS & QUANTITY:

DATE: Quantity: Description: High: Average: Low:

2009 Auction Results

7/24/09
10 Tomatoes - 20 lbs 54.00 49.00 45.00
33 Green Beans 1/4 bu 14.00 9.75 6.00
13 Zucchini 1/2 bu 8.50 7.00 5.00
26 Onions 1/4 bu 4.00 3.50 3.00
12 Summer Squash 1/2 bu 2.00 1.75 1.50
16 Cucumbers 24 ct 7.00 6.25 5.50
34 Sweet Corn per dozen 3.75 3.35 3.00
7/22/09
17 Tomatoes - 20 lbs 49.00 43.00 38.00
16 Green Beans 1/4 bu 17.00 13.00 9.00
17 Zucchini 1/2 bu 6.50 5.75 4.50
19 Onions 1/4 bu 4.50 4.25 4.00
6 Summer Squash 1/2 bu 5.50 5.50 5.50
25 Cucumbers 24 ct 7.50 6.50 5.50
25 Sweet Corn per dozen 4.40 3.20 3.00
7/20/09
21 Tomatoes - 20 lbs 51.00 44.10 37.00
15 Green Beans 1/4 bu 23.00 15.55 10.00
17 Zucchini 1/2 bu 9.00 7.60 3.00
23 Onions 1/4 bu 7.50 7.25 7.00
10 Summer Squash 1/2 bu 3.50 3.00 2.50
28 Cucumbers 24 ct 7.50 6.00 3.50
7/17/09
24 Tomatoes - 20 lbs 53.00 49.00 44.00
63 Green Beans 1/4 bu 9.00 5.55 3.50
20 Zucchini 1/2 bu 9.50 8.75 6.50
26 Onions 1/4 bu 5.00 4.25 3.50
4 Summer Squash 1/2 bu 1.00 1.00 1.00
26 Cucumbers 24 ct 6.50 6.00 5.00
7/15/09
15 Tomatoes - 20 lbs 49.00 47.50 41.00
21 Green Beans 1/4 bu 19.00 13.10 9.00
23 Zucchini 1/2 bu 9.50 8.00 5.50
35 Onions 1/4 bu 4.50 4.25 4.00
15 Summer Squash 1/2 bu 2.50 2.50 2.50
58 Cucumbers 24 ct 6.50 4.40 1.25
7/13/09
33 Tomatoes - 20 lbs 51.00 46.80 20.00
16 Green Beans 1/4 bu 12.50 11.10 6.00
24 Zucchini 1/2 bu 5.00 4.50 3.50
15 Onions 1/4 bu 5.00 4.50 4.00
6 Summer Squash 1/2 bu 2.50 2.50 2.50
41 Cucumbers 24 ct 4.00 3.75 3.50
7/10/09
42 Tomatoes - 20 lbs 46.00 40.25 30.00
29 Green Beans 1/4 bu 9.50 9.30 4.00
26 Zucchini 1/2 bu 7.00 5.65 4.50
47 Onions 1/4 bu 3.50 3.25 3.00
22 Summer Squash 1/2 bu 3.00 2.75 2.50
64 Cucumbers 24 ct 3.00 2.50 1.50
5 Potatoes 5lb bag 4.50 4.50 4.50
7/7/09
72 Tomatoes - 20 lbs 43.00 36.40 27.00
30 Green Beans 1/4 bu 17.00 10.95 3.50
52 Zucchini 1/2 bu 5.50 2.45 1.50
54 Onions 1/4 bu 5.00 4.50 4.00
12 Summer Squash 1/2 bu 2.00 2.00 2.00
92 Cucumbers 24 ct 6.00 3.65 2.50
5 Potatoes 5lb bag 2.50 2.50 2.50
7/3/09
99 Tomatoes - 20 lbs 35.00 28.85 15.00
43 Green Beans 1/4 bu 8.50 5.30 4.00
36 Zucchini 1/2 bu 4.00 3.90 3.00
42 Onions 1/4 bu 3.50 3.25 3.00
11 Summer Squash 1/2 bu 5.00 4.50 4.00
89 Cucumbers 24 ct 3.00 2.40 1.50
5 Potatoes 5lb bag 3.50 3.50 3.50
6/30/09
98 Tomatoes - 20 lbs 43.00 36.40 26.00
41 Green Beans 14.00 9.00 7.00
40 Zucchini 8.50 7.10 6.50
12 Onions 5.50 5.25 5.00
14 Summer Squash 4.00 4.00 4.00
68 Cucumbers 6.50 5.95 5.00
6/26/09
50 Tomatoes - 20 lbs 46.00 43.80 32.00
18 Strawberries 3.25 3.25 3.25
67 Cucumbers 7.00 5.00 4.00
14 Summer Squash 3.00 3.00 3.00
24 Zucchini 4.50 4.25 4.00
24 Green Beans 8.50 8.50 8.50
5 Onions 7.50 7.50 7.50
5 Red Beets 5.50 5.25 5.00
6/23/09
76 Tomatoes - 20 lbs 33.00 25.15 12.00
661 Strawberries 3.00 2.36 2.00
62 Cucumbers 8.00 5.09 2.00
12 Broccoli 2.00 2.00 2.00
23 Summer Squash 2.50 1.65 1.00
34 Zucchini 5.50 4.06 3.00
6 Sugar Snap Peas 9.00 9.00 9.00
5 Onions 4.00 4.00 4.00
7 Red Beets 3.50 3.50 3.50
6/19/09
88 Tomatoes - 20 lbs 31.00 23.15 16.00
1379 Strawberries 3.75 2.30 1.00
17 Cucumbers 10.00 9.00 8.00
24 Broccoli 6.00 4.80 4.00
11 Summer Squash 5.50 5.23 5.00
39 Zucchini 6.50 5.75 5.50
8 Sugar Snap Peas 13.50 13.50 13.50
6 Onions 5.50 5.00 4.00
4 Red Beets 6.00 6.00 6.00
6/16/09
66 Tomatoes - 20 lbs 41.00 30.30 14.00
1097 Strawberries 4.00 3.30 2.75
4 Cucumbers 12.50 12.50 12.50
21 Broccoli 4.50 3.45 2.50
11 Summer Squash 3.00 3.00 3.00
52 Zucchini 8.50 5.55 3.50
6 Sugar Snap Peas 7.50 7.50 7.50
6/12/09
54 Tomatoes - 20 lbs 39.00 29.60 20.00
839 Strawberries 6.00 3.20 2.25
2 Cucumbers 9.50 9.50 9.50
26 Broccoli 5.50 3.70 2.50
7 Summer Squash 10.00 9.70 9.50
25 Zucchini 11.00 9.98 6.50
11 Kohlrabi 5.50 5.50 5.50
6/9/09
63 Tomatoes - 20 lbs 40.00 32.50 23.00
765 Strawberries 3.75 3.05 2.75
9 Onions - 1/4 bu 2.00 2.00 2.00
17 Broccoli 4.00 3.12 2.50
8 Summer Squash 4.50 4.30 4.00
26 Zucchini 9.00 7.45 5.00
6/5/09
40 Tomatoes - 20 lbs 40.00 34.55 25.00
480 Strawberries 4.25 3.25 2.50
11 Onions - 1/4 bu 2.75 2.60 2.50
15 Broccoli 4.50 4.05 3.50
5 Radishes 2.50 2.50 2.50
22 Zucchini 9.50 8.70 8.50
47 Cabbage 0.60 0.60 0.60
6/2/09
27 Tomatoes - 20 lbs 45.00 38.00 27.00
522 Strawberries 4.00 3.00 2.50
8 Onions - 1/4 bu 1.50 1.40 1.25
2 Asparagus 12.00 12.00 12.00
25 Broccoli 4.75 3.65 3.00
2 Radishes 3.50 3.50 3.50
10 Zucchini 9.50 9.00 8.00
5/29/09
12 Tomatoes - 20 lbs 40.00 37.00 32.50
49 Strawberries 4.75 3.70 3.50
5 Onions - 1/4 bu 5.00 5.00 5.00
1 Asparagus 23.00 23.00 23.00
5 Broccoli 4.50 4.50 4.50
10 Radishes 4.50 4.25 4.00

 

Produce Auction